More Sales — Less Losses
…for just a little added effort and a fair price.
| Feature | Dealers | Indirect Lenders |
|---|---|---|
| Subscribe | Subscribe | |
| Base Subscription | $2,580 / year | $3,300 / year |
| Number of Locations / Dealer Clients | Up to 4 | Up to 25 |
| Each Additional Location / Dealer Clients | $480 / year | $180 / year |
| Business and Underwriting Objectives Interview | Yes | Yes |
| Custom Fit Scoring Models | Yes | Yes |
| Webninar Training / Online Help Documents | Yes | Yes |
| Webinar Data Reviews on Request | Yes | Yes |
| Periodic Scoring Model Adjustments | Yes | Yes |
| Unlimited BHPH Analytics | Yes | Yes |
| Unlimited Scoresheets | Yes | Yes |
| Unlimited Support | Yes | Yes |
| Unlimited Users | Yes | Yes |
| Unlimited 24 Hour Access | Yes | Yes |
Need more information? Call us toll-free 888-493-6891.